I was really happy to notice shifts in attitude of my target group towards writing. I graphed the data obtained from their easTTle writing, as this is a consistent way of gathering data, and it's evident that the data shows that improvement.
| STUDENT | T1 | T2 | T3 | T4 | 
| Student 1 | 1 | 3 | 3 | 3 | 
| Student 2 | 2 | 3 | 4 | 4 | 
| Student 3 | 1 | 4 | 4 | 4 | 
| Student 4 | 2 | 4 | 3 | 3 | 
| Student 5 | 1 | 1 | 4 | 0 | 
| Student 6 | 3 | 4 | 1 | 4 | 
| 
I am good at writing | ||||
| STUDENT | T1 | T2 | T3 | T4 | 
| Student 1 | 2 | 3 | 3 | 3 | 
| Student 2 | 2 | 3 | 3 | 3 | 
| Student 3 | 1 | 4 | 4 | 4 | 
| Student 4 | 2 | 3 | 3 | 3 | 
| Student 5 | 1 | 1 | 3 | 0 | 
| Student 6 | 4 | 4 | 2 | 4 | 
| 
My teacher thinks I am good at writing | ||||
| STUDENT | T1 | T2 | T3 | T4 | 
| Student 1 | 3 | 3 | 3 | 3 | 
| Student 2 | 2 | 3 | 3 | 4 | 
| Student 3 | 1 | 4 | 4 | 4 | 
| Student 4 | 2 | 4 | 4 | 4 | 
| Student 5 | 4 | 3 | 4 | 0 | 
| Student 6 | 3 | 4 | 3 | 4 | 
| 
My mum and dad think I am good at writing. | |||||
| STUDENT | T1 | T2 | T3 | T4 | |
| Student 1 | 3 | 4 | 3 | 4 | |
| Student 2 | 3 | 4 | 3 | 4 | |
| Student 3 | 1 | 4 | 3 | 4 | |
| Student 4 | 2 | 4 | 4 | 4 | |
| Student 5 | 4 | 1 | 3 | 0 | |
| Student 6 | 3 | 3 | 4 | 4 | 
No comments:
Post a Comment